<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Cloud</title>
	<atom:link href="http://www.giscloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giscloud.com</link>
	<description>Visualize, analyze and share your geo data online.</description>
	<lastBuildDate>Wed, 12 Jun 2013 15:14:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>GIS Cloud Spotlight: Collaboration</title>
		<link>http://www.giscloud.com/blog/gis-cloud-spotlight-collaboration/</link>
		<comments>http://www.giscloud.com/blog/gis-cloud-spotlight-collaboration/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=4154</guid>
		<description><![CDATA[Applications that are available at any time from anywhere on any form factor..]]></description>
				<content:encoded><![CDATA[<p>As you might have already discovered, GIS Cloud applications are completely cloud based and run across all of the modern devices which allows you to empower your distributed and mobile workforce to coordinate and collaborate from any location on any device and in real time.</p>

<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/68131441?title=0&#038;byline=0&#038;portrait=0" width="660" height="370" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p>&nbsp;<br />
Make sure to <a href="mailto:info@giscloud.com">shoot us</a> an email and leave us a comment on our <a href="https://twitter.com/GisCloud">twitter</a> and <a href="http://www.facebook.com/giscloud">facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/gis-cloud-spotlight-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Cloud Mobile Data Collection App Released!</title>
		<link>http://www.giscloud.com/blog/gis-cloud-mobile-data-collection-app-released/</link>
		<comments>http://www.giscloud.com/blog/gis-cloud-mobile-data-collection-app-released/#comments</comments>
		<pubDate>Tue, 28 May 2013 19:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=4099</guid>
		<description><![CDATA[GIS Cloud Mobile Data Collection is a tool for today’s mobile devices which enables you to collect data and conduct field surveys faster and easier than ever before...]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re happy to announce the general availability of the <a href="http://www.giscloud.com/apps/mobile-data-collection">GIS Cloud Mobile Data Collection application</a> for Android and iOS devices. The application is free and available for immediate download on <a href="https://play.google.com/store/apps/details?id=com.giscloud.mdc">Google Play</a> and <a href="https://itunes.apple.com/us/app/gis-cloud-mobile-data-collection/id640535923">Apple’s App Store</a>.</p>
<p>
<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/67126983?title=0&#038;byline=0&#038;portrait=0" width="660" height="370" frameborder="0" scrolling="no" class="iframe-class"></iframe><br />
&nbsp;<br />
&nbsp;</p>
<div class="row">
<div class="span4"><a href="http://www.giscloud.com/apps/mobile-data-collection">GIS Cloud Mobile Data Collection</a> is a tool for today’s mobile devices which enables you to collect data and conduct field surveys faster and easier than ever before. Combined with powerful new custom mobile and web forms, the new Mobile Data Collection app can also be highly tailored for your mobile workforce and a wide variety of applications in minutes without any programming.</div>
<div class="span4"><a href="http://www.giscloud.com/apps/mobile-data-collection"><img class="alignnone size-full wp-image-4104" alt="MDC_slika2_nlogpost" src="http://d3kbezf2psbqtd.cloudfront.net/wp-content/uploads/2013/05/MDC_slika2_nlogpost.png" width="299" height="192" /></a></div>
</div>
<p>&nbsp;</p>
<div class="row">
<div class="span4"><a href="http://www.giscloud.com/apps/mobile-data-collection"><img class="alignnone size-full wp-image-4106" alt="forms_ipad2" src="http://d3kbezf2psbqtd.cloudfront.net/wp-content/uploads/2013/05/forms_ipad2.png" width="300" height="235" /></a></div>
<p>&nbsp;</p>
<div class="span4">Many GIS Cloud users have already tested the beta version of the app which helped GIS Cloud to develop a full featured mobile app that suits the need to collaborate across today’s distributed and mobile workforce.</div>
<div class="span4">The application has been tested across a diverse range of segments including transportation, utilities, municipal and local government, as well as other owners of geo-located assets.</div>
</div>
<p>&nbsp;</p>
<div class="row">
<div class="span4">The <a href="http://www.giscloud.com/apps/mobile-data-collection">Mobile Data Collection app</a> is a natural extension of the <a href="http://www.giscloud.com">GIS Cloud Enterprise Location App Platform</a> and reflects our commitment to a ‘mobile first’ priority to help enterprises leverage today’s modern computing devices. With the addition of this app, enterprises can instantly create media rich, mobile applications that manage, analyze, share and publish field data and make it instantly available to co-workers on other job sites on tablets, supervisors in the field on laptops, or managers in the office at their desk.</div>
<div class="span4"><a href="http://www.giscloud.com/apps/mobile-data-collection"><img class="alignnone size-full wp-image-4118" alt="MDC_download_blogpost" src="http://d3kbezf2psbqtd.cloudfront.net/wp-content/uploads/2013/05/MDC_download_blogpost.png" width="300" height="210" /></a></div>
</div>
<p>&nbsp;</p>
<div class="row">
<div class="span4">
<p><strong>Everything you need in the field:</strong></p>
<ul>
<li>Offline data capture</li>
<li>Media (photos &amp; audio) enriched location information</li>
<li>Dropdowns, lists, input boxes and comments based on custom forms</li>
<li>Review data attributes directly in the app</li>
<li>Listen to audio and view images</li>
<li>Real time GPS location</li>
<li>View and explore maps in the field</li>
</ul>
</div>
<div class="span4">
<p><strong>Prepare and analyze in the office:</strong></p>
<ul>
<li>Cloud based web apps</li>
<li>Custom forms editor</li>
<li>Rich GIS symbology and visualization</li>
<li>Data editing and exporting</li>
<li>One-click map and data sharing</li>
<li>Real time collaboration</li>
<li>Map publishing</li>
<li>Spatial Queries &amp;amp; Analysis</li>
<li>Account administration</li>
</ul>
</div>
</div>
<p><a href="http://www.giscloud.com/apps/mobile-data-collection">Download the app for free and get started immediately!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/gis-cloud-mobile-data-collection-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Cloud Preview: GIS Cloud Applications on Tablets</title>
		<link>http://www.giscloud.com/blog/gis-cloud-preview-gis-cloud-applications-on-tablets/</link>
		<comments>http://www.giscloud.com/blog/gis-cloud-preview-gis-cloud-applications-on-tablets/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=4065</guid>
		<description><![CDATA[In this preview you can see the true power of our proprietary and optimized vector...]]></description>
				<content:encoded><![CDATA[<p>As you might have already discovered all our apps are optimized for all the tablets you can find on the market today.</p>

<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/65830358" width="600" height="720" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p>Make sure to <a href="mailto:info@giscloud.com">shoot us</a> an email and leave us a comment on our <a href="https://twitter.com/GisCloud">twitter</a> and <a href="http://www.facebook.com/giscloud">facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/gis-cloud-preview-gis-cloud-applications-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Editor Feature: Export Attribute Data Tool</title>
		<link>http://www.giscloud.com/blog/new-map-editor-feature-export-attribute-data-tool/</link>
		<comments>http://www.giscloud.com/blog/new-map-editor-feature-export-attribute-data-tool/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=3867</guid>
		<description><![CDATA[Here you can define how many features do you want to...]]></description>
				<content:encoded><![CDATA[<p>At the bottom of the data panel you can find the export attributes tool that allows you to choose between 2 export options.</p>

<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/65381649" width="660" height="360" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p><a href="http://editor.giscloud.com/map/112879/gis-cloud-new-features">Explore the map.</a></p>
<p>Make sure to shoot us an email and leave us a comment on our twitter and facebook pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/new-map-editor-feature-export-attribute-data-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Editor Feature: Data Filtering</title>
		<link>http://www.giscloud.com/blog/new-map-editor-feature-data-filtering/</link>
		<comments>http://www.giscloud.com/blog/new-map-editor-feature-data-filtering/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=3855</guid>
		<description><![CDATA[In today&#8217;s video we would like to show you an another data filtering tool that allows you to filter, find and visualize features by it&#8217;s attributes easier and faster than before. Explore the map. Make sure to shoot us an email and leave us a comment on our twitter and facebook pages.]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s video we would like to show you an another data filtering tool that allows you to filter, find and visualize features by it&#8217;s attributes easier and faster than before.</p>

<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/64818226" width="660" height="360" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p><a href="http://editor.giscloud.com/map/112879/gis-cloud-new-features">Explore the map</a>.</p>
<p>Make sure to <a href="mailto:info@giscloud.com">shoot us</a> an email and leave us a comment on our <a href="https://twitter.com/GisCloud">twitter</a> and <a href="http://www.facebook.com/giscloud">facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/new-map-editor-feature-data-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Editor Feature: Line Symbology and Label Fonts</title>
		<link>http://www.giscloud.com/blog/new-map-editor-feature-line-symbology-and-label-fonts/</link>
		<comments>http://www.giscloud.com/blog/new-map-editor-feature-line-symbology-and-label-fonts/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=3844</guid>
		<description><![CDATA[In addition to the regular line symbology in Map Editor, we've added extra symbology options for visualizing line features with dashed and dotted lines...]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s video we would like to show you some of the new features that you&#8217;ve requested and we&#8217;ve implemented in Map Editor application this week.</p>

<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/64243245" width="660" height="360" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p><a href="http://editor.giscloud.com/map/112879/gis-cloud-new-features">Explore the map</a>.<br />
More info about all this can be found in the <a href="http://www.giscloud.com/manual/map-editor-manual/layer-editing/visual-appearance-settings/">User Manual</a>.</p>
<p>Make sure to <a href="mailto:info@giscloud.com">shoot us</a> an email and leave us a comment on our <a href="https://twitter.com/GisCloud">twitter</a> and <a href="http://www.facebook.com/giscloud">facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/new-map-editor-feature-line-symbology-and-label-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Editor Feature: Media Integration</title>
		<link>http://www.giscloud.com/blog/new-feature-media-integration/</link>
		<comments>http://www.giscloud.com/blog/new-feature-media-integration/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=3834</guid>
		<description><![CDATA[Map Editor allows you to import and view various photos, images and videos; listen to...]]></description>
				<content:encoded><![CDATA[<p>Today We&#8217;re happy to announce that we&#8217;ve implemented a new tool for integrating media in Map Editor application which will allow you to do all that even faster than before.</p>

<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/63744571" width="660" height="360" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p><a href="http://editor.giscloud.com/map/110089/media-integration">Explore the map</a>.<br />
More info about all this can be found in the <a href="http://www.giscloud.com/manual/map-editor-manual/media-integration/">User Manual</a>.</p>
<p>Make sure to <a href="mailto:info@giscloud.com">shoot us</a> an email and leave us a comment on our <a href="https://twitter.com/GisCloud">twitter</a> and <a href="http://www.facebook.com/giscloud">facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/new-feature-media-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Editor Feature: Email Selected Features</title>
		<link>http://www.giscloud.com/blog/new-map-editor-feature-email-selected-features/</link>
		<comments>http://www.giscloud.com/blog/new-map-editor-feature-email-selected-features/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=3830</guid>
		<description><![CDATA[Select the features, click on the email selected features tool found in the Select tab and type in the name of another GIS Cloud user or...]]></description>
				<content:encoded><![CDATA[<p>Another great feature we&#8217;ve implemented this week is the Email selected features tool which allows you to quickly send the information about your data to other people.</p>

<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/62881898" width="660" height="360" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p>Make sure to <a href="mailto:info@giscloud.com">shoot us</a> an email and leave us a comment on our <a href="https://twitter.com/GisCloud">twitter</a> and <a href="http://www.facebook.com/giscloud">facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/new-map-editor-feature-email-selected-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Editor Feature: Near Analysis tool!</title>
		<link>http://www.giscloud.com/blog/new-map-editor-feature-near-analysis-tool/</link>
		<comments>http://www.giscloud.com/blog/new-map-editor-feature-near-analysis-tool/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=3828</guid>
		<description><![CDATA[Today we would like to introduce you to the Map Editor&#8217;s new analysis feature called Near tool. Make sure to shoot us an email and leave us a comment on our twitter and facebook pages.]]></description>
				<content:encoded><![CDATA[<p>Today we would like to introduce you to the Map Editor&#8217;s new analysis feature called Near tool.</p>

<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/62280406" width="660" height="360" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p>Make sure to <a href="mailto:info@giscloud.com">shoot us</a> an email and leave us a comment on our <a href="https://twitter.com/GisCloud">twitter</a> and <a href="http://www.facebook.com/giscloud">facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/new-map-editor-feature-near-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Cloud Spotlight: Buffer Analysis</title>
		<link>http://www.giscloud.com/blog/gis-cloud-spotlight-buffer-analysis/</link>
		<comments>http://www.giscloud.com/blog/gis-cloud-spotlight-buffer-analysis/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.giscloud.com/?p=3825</guid>
		<description><![CDATA[Another analysis tool that you can use in the Map Editor application is the Buffer tool. Make sure to shoot us an email and leave us a comment on our twitter and facebook pages.]]></description>
				<content:encoded><![CDATA[<p>Another analysis tool that you can use in the Map Editor application is the Buffer tool.</p>

<!-- iframe plugin v:2.3 - wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://player.vimeo.com/video/61630008" width="660" height="360" frameborder="0" scrolling="no" class="iframe-class"></iframe>
<p>Make sure to <a href="mailto:info@giscloud.com">shoot us</a> an email and leave us a comment on our <a href="https://twitter.com/GisCloud">twitter</a> and <a href="http://www.facebook.com/giscloud">facebook</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giscloud.com/blog/gis-cloud-spotlight-buffer-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 28/31 queries in 0.005 seconds using apc
Object Caching 1540/1642 objects using apc
Content Delivery Network via d3kbezf2psbqtd.cloudfront.net

 Served from: www.giscloud.com @ 2013-06-19 08:39:12 by W3 Total Cache -->